Federation statistics
| No. | FED | Federation | Count |
| 1 | EGY | Egypt | 2 |
| 2 | FRA | France | 1 |
| 3 | GRE | Greece | 73 |
| 4 | TUR | Turkey | 1 |
| Total | 77 |
Title statistics
| Title | Count |
| FM | 2 |
| Total | 2 |
Game statistics
| Round | White wins | Draws | Black wins | Forfeits | Total |
| 1 | 15 | 2 | 20 | 1 | 38 |
| 2 | 14 | 1 | 22 | 1 | 38 |
| 3 | 14 | 5 | 16 | 1 | 36 |
| 4 | 16 | 7 | 13 | 0 | 36 |
| 5 | 11 | 5 | 21 | 0 | 37 |
| 6 | 11 | 7 | 17 | 1 | 36 |
| 7 | 17 | 9 | 10 | 0 | 36 |
| 8 | 12 | 8 | 15 | 1 | 36 |
| 9 | 19 | 6 | 8 | 1 | 34 |
| Total | 129 | 50 | 142 | 6 | 327 |






