Γυναικών
# | Year | Winner |
1 | 1980 | Nikolin Zorica (YUG) |
2 | 1982 | Makropoulou Marina (GRC) |
3 | 1983 | Νucu Daniela (ROM) |
4 | 1984 | Erenska Hanna (POL) |
5 | 1985 | Νucu Daniela (ROM) |
6 | 1986 | Savova Stefka (BUL) |
7 | 1987 | Makropoulou Marina (GRC) |
8 | 1988 | Makropoulou Marina (GRC) |
9 | 1989 | Prudnikova Svetlana (URS) |
10 | 1991 | Makropoulou Marina (GRC) |
11 | 2003 | Voiska Margarita (BUL) |
12 | 2004 | Socko Monika (POL) |
13 | 2005 | Socko Monika (POL) |
14 | 2006 | Melia Salome (GEO) |
Εφήβων
# | Year | Winner |
1 | 1979 | Kourkounakis Ilias (GRC) |
2 | 1983 | Grivas Efstratios (GRC) |