Γκρουπ Α'
# | Year | Winner |
1 | 1968 | Pachman Ludek (CSR) |
2 | 1977 | Stoica Valentin (ROM) |
3 | 1978 | Soos Bela (FRG) |
4 | 1979 | Urzica Aurel (ROM) |
5 | 1980 | Raikovic Dusan (YUG) |
6 | 1982 | Skalkotas Nikolaos (GRC) |
7 | 1983 | Padevsky Nikola (BUL) |
8 | 1984 | Velickovic Sasa (YUG) |
9 | 1985 | Stoica Valentin (ROM) |
10 | 1986 | Grivas Efstratios (GRC) |
11 | 1987 | Vasiukov Evgeni (URS) |
12 | 1988 | Kotronias Vassilios (GRC) |
13 | 1989 | Velikov Petar (BUL) |
14 | 1991 | Grivas Efstratios (GRC) |
15 | 1992 | Knaak Rainer (GER) |
16 | 1993 | Stefansson Hannes (ICE) |
17 | 1997 | Gelashvili Tamas (GEO) |
18 | 2003 | Kotronias Vassilios (CYP) |
19 | 2004 | Mastrovasilis Athanasios (GRE) |
20 | 2005 | Gashimov Vugar (AZE) |
21 | 2006 | Gelashvili Tamaz (GEO) |
22 | 2007 | Smirin Ilia (ISR) |
23 | 2008 | Smirin Ilia (ISR |
Γκρουπ B'
# | Year | Winner |
1 | 1980 | Gesos Pavlos (GRC) |
2 | 1988 | Stefanov Parik (ROM) |
3 | 1989 | Muco Fatos (ALB) |
4 | 1992 | Skalkotas Nikolaos (GRC) |
5 | 2003 | Dobrov Vladimir (RUS) |
6 | 2004 | Socko Bartosz (POL) |