|
|
| No. | | FED | Federation | Count |
| 1 |  | ARM | Armenia | 1 |
| 2 |  | AZE | Azerbaijan | 3 |
| 3 |  | BIH | Bosnia & Herzegovina | 1 |
| 4 |  | BLR | Belarus | 1 |
| 5 |  | BUL | Bulgaria | 2 |
| 6 |  | ENG | England | 1 |
| 7 |  | GEO | Georgia | 8 |
| 8 |  | GRE | Greece | 46 |
| 9 |  | IND | India | 3 |
| 10 |  | ISR | Israel | 3 |
| 11 |  | LTU | Lithuania | 1 |
| 12 |  | LUX | Luxembourg | 1 |
| 13 |  | MDA | Moldova | 1 |
| 14 |  | MKD | Former YUG Rep of Macedonia | 1 |
| 15 |  | NED | Netherlands | 1 |
| 16 |  | POL | Poland | 1 |
| 17 |  | ROU | Romania | 4 |
| 18 |  | RSA | South Africa | 1 |
| 19 |  | RUS | Russia | 5 |
| 20 |  | SLO | Slovenia | 2 |
| 21 |  | SRB | Serbia | 2 |
| 22 |  | TUR | Turkey | 6 |
| 23 |  | UKR | Ukraine | 4 |
| 24 |  | VEN | Venezuela | 1 |
| Total | | | | 100 |
Title statistics
| Title | Count |
| GM | 28 |
| WGM | 11 |
| IM | 18 |
| WIM | 7 |
| FM | 12 |
| WFM | 2 |
| Total | 78 |
Game statistics
| Round | White wins | Draws | Black wins | Forfeits | Total |
| 1 | 21 | 8 | 21 | 0 | 50 |
| 2 | 14 | 23 | 12 | 0 | 49 |
| 3 | 18 | 20 | 11 | 0 | 49 |
| 4 | 12 | 26 | 11 | 0 | 49 |
| 5 | 16 | 24 | 9 | 0 | 49 |
| 6 | 22 | 17 | 10 | 0 | 49 |
| 7 | 15 | 17 | 16 | 0 | 48 |
| 8 | 15 | 18 | 15 | 0 | 48 |
| 9 | 11 | 30 | 7 | 0 | 48 |
| Total | 144 | 183 | 112 | 0 | 439 |
|
|